<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Software Testing Services - QA InfoTech Corporate Blog</title>
	<link>http://www.qainfotech.com/blog</link>
	<description>A blog about testing practices, business, events and life at QA InfoTech</description>
	<lastBuildDate>Fri, 23 Jul 2010 00:00:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>QA InfoTech bags a strong seat in the India&#8217;s best companies to work for in 2010</title>
		<description>

For those of you who do not have much background into our history, we are a 7 year old company, who have grown in terms of numbers from less than 5 people to over 350 people in 5 testing centers of excellence. While I will not touch upon the technical ...</description>
		<link>http://www.qainfotech.com/blog/2010/07/qa-infotech-bags-a-strong-seat-in-the-indias-best-companies-to-work-for-in-2010/</link>
			</item>
	<item>
		<title>Optimizing a Regression Test Suite</title>
		<description>Regression testing is a vital testing procedure that seeks to unearth software errors, if any, by selective retesting a software system. Regression strives to proliferate the assurance that developers have addressed the key issue and that no additional errors were introduced in the process of fixing other problems. The rider ...</description>
		<link>http://www.qainfotech.com/blog/2010/07/optimizing-a-regression-test-suite/</link>
			</item>
	<item>
		<title>Defect Metrics as an indicator of the test team’s effectiveness</title>
		<description>Defects, identifying which form one of the primary goals of a test team, go a long way in showcasing how effective a test team has performed in testing a given product. Defects can be excellent indicators of both the quality of the test effort as well as the quality of ...</description>
		<link>http://www.qainfotech.com/blog/2010/06/defect-metrics-as-an-indicator-of-the-test-team%e2%80%99s-effectiveness/</link>
			</item>
	<item>
		<title>Training at QAInfoTech</title>
		<description>It’s a preluding encore for fresh pair of eyes and ears. It’s the starting point for future managers cutting through corporate jargon with a fetish to capture keen business acumen. Future aspirations rest on this pivotal foundation that elicits total assimilation to reach as far as an inkling of convoluted ...</description>
		<link>http://www.qainfotech.com/blog/2010/06/training-at-qainfotech/</link>
			</item>
	<item>
		<title>Wearing a consultative hat in the test services environment</title>
		<description>With the growing competition in the QA services market there is always a question of “What is a company’s differentiator”, “what value add does it bring to the table”? In my opinion whether to oust competition or not a true value add that a services company can bring in is ...</description>
		<link>http://www.qainfotech.com/blog/2010/06/wearing-a-consultative-hat-in-the-test-services-environment/</link>
			</item>
	<item>
		<title>Work Culture at QA InfoTech</title>
		<description>Work culture imbibed by an organization deciphered in its bylaws is the cornerstone to its survival and success ushered onto the lips of its many employees. The standing organization is pivotal to the lives of its workforce who bring their own habits and idiosyncrasies to shape and enforce a culture. ...</description>
		<link>http://www.qainfotech.com/blog/2010/06/work-culture-at-qa-infotech/</link>
			</item>
	<item>
		<title>Contributing back to the community by extending your testing bounds</title>
		<description>In a couple of my recent blogs, I had talked about exploratory testing, making it interesting and effective on your ongoing projects
In this blog post, I would like to extend this idea to companies taking a social responsibility in contributing back to the community that they belong to. As part ...</description>
		<link>http://www.qainfotech.com/blog/2010/05/contributing-back-to-the-community-by-extending-your-testing-bounds/</link>
			</item>
	<item>
		<title>Investing in your company&#8217;s future</title>
		<description>As I was coining this title, a number of ideas breezed through my thought process. Investments are often dissected from various viewpoints – short vs. long term, tangible vs. intangible, engineering vs. non engineering etc. In this blog I will be talking about a very important investment for every company, ...</description>
		<link>http://www.qainfotech.com/blog/2010/05/investing-in-your-companys-future/</link>
			</item>
	<item>
		<title>Cornucopia - Rise to Glory</title>
		<description>It was the Cornucopia of achievement, of sprout and growth, of revelations and proclamations, Cornucopia 2010 for six years of auspicious existence. In office space every miniscule moment has been celebrated be it an employee’s birthday, completion of tenure or an Indian festival. Yet this occasion was the mother of ...</description>
		<link>http://www.qainfotech.com/blog/2010/05/cornucopia-rise-to-glory/</link>
			</item>
	<item>
		<title>Testing for SAAS Applications</title>
		<description>

Software as a Service (SaaS) has been an evolving trend we've been seeing over the last 2 years or so. Its increasing popularity can be attributed to several reasons such as: evolving cloud technology, need for optimization of resources and on-demand usage, global expansion of business that necessitates a platform ...</description>
		<link>http://www.qainfotech.com/blog/2010/04/testing-for-saas-applications/</link>
			</item>
</channel>
</rss>
