<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Software Testing Services - QA InfoTech Corporate Blog</title>
	<link>http://www.qainfotech.com/blog</link>
	<description>A blog about testing practices, business, events and life at QA InfoTech</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:17:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Keeping pace with the changes in the computing world</title>
		<description><![CDATA[The computing world has come a long way and in the more recent years, a lot of buzz exists around mobile computing and the cloud. While the underlying concepts of testing and quality assurance remain the same with all of &#8230; <a href="http://www.qainfotech.com/blog/2012/01/keeping-pace-with-the-changes-in-the-computing-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.qainfotech.com/blog/2012/01/keeping-pace-with-the-changes-in-the-computing-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keeping-pace-with-the-changes-in-the-computing-world</link>
			</item>
	<item>
		<title>A Tester&#8217;s role in promoting a Product&#8217;s Accessibility</title>
		<description><![CDATA[You might be surprised to know that currently, 650M people or simply put 10% of the world’s population lives with some form of disability [http://www.disabled-world.com/disability/statistics/]. With the growing use of software in all walks of life, this is a major &#8230; <a href="http://www.qainfotech.com/blog/2011/12/a-testers-role-in-promoting-a-products-accessibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.qainfotech.com/blog/2011/12/a-testers-role-in-promoting-a-products-accessibility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-testers-role-in-promoting-a-products-accessibility</link>
			</item>
	<item>
		<title>Content Digitization QA – Do it the Smart Way</title>
		<description><![CDATA[I had blogged sometime back on whether or not Content QA is required. While the general consensus is that it is needed, it often gets a little challenging to tackle because of some of these core reasons: 1. Voluminous content &#8230; <a href="http://www.qainfotech.com/blog/2011/11/content-digitization-qa-%e2%80%93-do-it-the-smart-way-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.qainfotech.com/blog/2011/11/content-digitization-qa-%e2%80%93-do-it-the-smart-way-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-digitization-qa-%25e2%2580%2593-do-it-the-smart-way-2</link>
			</item>
	<item>
		<title>Testing your Test Code</title>
		<description><![CDATA[In the world of software testing and quality assurance, we all know the value Test Automation brings in, to improve test coverage, overall product quality and the tester’s productivity. But all of this value flows in and the ROI is &#8230; <a href="http://www.qainfotech.com/blog/2011/11/testing-your-test-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.qainfotech.com/blog/2011/11/testing-your-test-code/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing-your-test-code</link>
			</item>
	<item>
		<title>Blog Posts on Software Testing on CTO Edge</title>
		<description><![CDATA[Our CEO, Mukesh Sharma and I, have been actively sharing our thoughts on various software testing topics on CTO Edge, over the last few months, this year. Most of mine are also available as blog posts in this section of &#8230; <a href="http://www.qainfotech.com/blog/2011/11/blog-posts-on-software-testing-on-cto-edge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.qainfotech.com/blog/2011/11/blog-posts-on-software-testing-on-cto-edge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-posts-on-software-testing-on-cto-edge</link>
			</item>
	<item>
		<title>Test collaborating with the product team to improve Quality</title>
		<description><![CDATA[Product Quality is no longer the onus of just the test team. Quality awareness and ownership is now becoming a collective responsibility of the entire product team. The test team which has traditionally owned product quality plays an even greater &#8230; <a href="http://www.qainfotech.com/blog/2011/10/test-collaborating-with-the-product-team-to-improve-quality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.qainfotech.com/blog/2011/10/test-collaborating-with-the-product-team-to-improve-quality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-collaborating-with-the-product-team-to-improve-quality</link>
			</item>
	<item>
		<title>Test Center of Excellence – A Practical Implementation</title>
		<description><![CDATA[Test Center of Excellence (TCoE) is a term that is gaining a lot of visibility in the recent years due to the benefits of this execution model that have been widely talked about. When carefully planned for and diligently implemented &#8230; <a href="http://www.qainfotech.com/blog/2011/10/test-center-of-excellence-%e2%80%93-a-practical-implementation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.qainfotech.com/blog/2011/10/test-center-of-excellence-%e2%80%93-a-practical-implementation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-center-of-excellence-%25e2%2580%2593-a-practical-implementation</link>
			</item>
	<item>
		<title>Leveraging the Cloud and Open Source Technologies in Performance Testing</title>
		<description><![CDATA[With the current day trend where customers’ product expectations are rapidly changing and everyone needs products that are really rich, fast and intuitive to use, the kinds of testing that are imperative are very different than a few years ago. &#8230; <a href="http://www.qainfotech.com/blog/2011/09/leveraging-the-cloud-and-open-source-technologies-in-performance-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.qainfotech.com/blog/2011/09/leveraging-the-cloud-and-open-source-technologies-in-performance-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leveraging-the-cloud-and-open-source-technologies-in-performance-testing</link>
			</item>
	<item>
		<title>Webinar Screencast: Improving Test Productivity and Coverage through Framework driven Test Automation</title>
		<description><![CDATA[We had a successful Web Seminar on &#8220;Improving Test Productivity and Coverage through Framework driven Test Automation&#8221; on 31th August. Check out the details here Here is a screen cast of this event: &#60;object classid=&#8221;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&#8243; id=&#8221;ooyalaPlayer_1yym1_gs8z9exx&#8221; width=&#8221;600&#8243; height=&#8221;375&#8243; codebase=&#8221;http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab&#8221;&#62;&#60;param name=&#8221;movie&#8221; &#8230; <a href="http://www.qainfotech.com/blog/2011/09/webinar-test-automation-31-aug-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.qainfotech.com/blog/2011/09/webinar-test-automation-31-aug-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-test-automation-31-aug-2011</link>
			</item>
	<item>
		<title>QA for Content Digitization – In a nutshell</title>
		<description><![CDATA[In this digital day and age, we all know that information, be it in any discipline, is most effective and useful when it is available in an electronic medium accessible to the audience at large. While print medium is still &#8230; <a href="http://www.qainfotech.com/blog/2011/08/qa-for-content-digitization-%e2%80%93-in-a-nutshell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.qainfotech.com/blog/2011/08/qa-for-content-digitization-%e2%80%93-in-a-nutshell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qa-for-content-digitization-%25e2%2580%2593-in-a-nutshell</link>
			</item>
</channel>
</rss>

