<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Software Testing Services - QA InfoTech Corporate Blog</title>
	<atom:link href="http://www.qainfotech.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qainfotech.com/blog</link>
	<description>A blog about testing practices, business, events and life at QA InfoTech</description>
	<lastBuildDate>Wed, 23 Nov 2011 06:37:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Content QA – is this really required? by Content Digitization Quality Assurance by QA InfoTech &#124; QA InfoTech Corporate Blog</title>
		<link>http://www.qainfotech.com/blog/2011/04/content-qa-%e2%80%93-is-this-really-required/comment-page-1/#comment-254385</link>
		<dc:creator>Content Digitization Quality Assurance by QA InfoTech &#124; QA InfoTech Corporate Blog</dc:creator>
		<pubDate>Wed, 23 Nov 2011 06:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.qainfotech.com/blog/?p=254#comment-254385</guid>
		<description>[...] had blogged sometime back on whether or not Content QA is required. While the general consensus is that it is needed, it often gets a little challenging to tackle [...]</description>
		<content:encoded><![CDATA[<p>[...] had blogged sometime back on whether or not Content QA is required. While the general consensus is that it is needed, it often gets a little challenging to tackle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar Screencast: Improving Test Productivity and Coverage through Framework driven Test Automation by Content Digitization QA – Do it the Smart Way &#124; QA InfoTech Corporate Blog</title>
		<link>http://www.qainfotech.com/blog/2011/09/webinar-test-automation-31-aug-2011/comment-page-1/#comment-254384</link>
		<dc:creator>Content Digitization QA – Do it the Smart Way &#124; QA InfoTech Corporate Blog</dc:creator>
		<pubDate>Fri, 18 Nov 2011 20:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.qainfotech.com/blog/?p=667#comment-254384</guid>
		<description>[...] at the post ingestion / application UI level. For more details on this framework, listen to our webinar hosted here. Seen below is a pictorial representation of our overall Content Digitization QA process. We soon [...]</description>
		<content:encoded><![CDATA[<p>[...] at the post ingestion / application UI level. For more details on this framework, listen to our webinar hosted here. Seen below is a pictorial representation of our overall Content Digitization QA process. We soon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assuring Quality in Third Party Code Integrations by Software Quality Assurance &#124; IT Services</title>
		<link>http://www.qainfotech.com/blog/2011/08/assuring-quality-in-third-party-code-integrations-2/comment-page-1/#comment-254383</link>
		<dc:creator>Software Quality Assurance &#124; IT Services</dc:creator>
		<pubDate>Thu, 10 Nov 2011 16:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.qainfotech.com/blog/?p=651#comment-254383</guid>
		<description>[...] Software Quality Assurance is not just a phase of development cycle; it is widely used to ensure that quality product is delivered. A QA Test Engineer has to put himself into customer’s shoes and test a product on various parameters. Quality of a product is may make or break the brand image of a company hence QA and testing requires a focused approach with right set of team. [...]</description>
		<content:encoded><![CDATA[<p>[...] Software Quality Assurance is not just a phase of development cycle; it is widely used to ensure that quality product is delivered. A QA Test Engineer has to put himself into customer’s shoes and test a product on various parameters. Quality of a product is may make or break the brand image of a company hence QA and testing requires a focused approach with right set of team. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leveraging the Cloud and Open Source Technologies in Performance Testing by Rajini Padmanaban, Director of Engagement, Global Testing Services</title>
		<link>http://www.qainfotech.com/blog/2011/09/leveraging-the-cloud-and-open-source-technologies-in-performance-testing/comment-page-1/#comment-254382</link>
		<dc:creator>Rajini Padmanaban, Director of Engagement, Global Testing Services</dc:creator>
		<pubDate>Thu, 10 Nov 2011 01:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.qainfotech.com/blog/?p=684#comment-254382</guid>
		<description>Thanks Lisa.</description>
		<content:encoded><![CDATA[<p>Thanks Lisa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leveraging the Cloud and Open Source Technologies in Performance Testing by lisa davidson</title>
		<link>http://www.qainfotech.com/blog/2011/09/leveraging-the-cloud-and-open-source-technologies-in-performance-testing/comment-page-1/#comment-254378</link>
		<dc:creator>lisa davidson</dc:creator>
		<pubDate>Mon, 12 Sep 2011 12:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.qainfotech.com/blog/?p=684#comment-254378</guid>
		<description>very well written and structured thoughts.</description>
		<content:encoded><![CDATA[<p>very well written and structured thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

